| COMPONENT | UNIT | TEST RESULTS | |
| GENERAL REPORTING | MINIMUM | MAXIMUM | |
| density @ 20deg. c | Kg / m3 | 0.870 | |
| colour | 1.0 | 2.0 | |
| melting point pmcc | C | 57 | 66 |
| kinematics viscocity @ 20 deg. c | Ca | 3.0 | 6.0 |
| poor point | C | (*) | -10.0 |
| cloud point | C | (*) | -5.0 |
| mercaptan sulphur margin | 0.01 | ||
| acidity mg / 1000 cm3 | 5 | ||
| iodine number | G/100g | 6 | |
| ash | % Wt | 0.01 | |
| total sulphur | % Wt | | 0.02 |
| copper corrosion (3hrs @ 50 deg C) | 1A | ||
| ccr on 10% residue | % Wt | 0.20 | |
| cetane index | 45 | ||
| distillation range | |||
| 50 % recovery volume | C | 280 | |
| 90 % recovery volume | C | 350 | |
| bacteria mbc | Fiber/Lt | 500 | |
| bacteria cfu | Fiber/Lt | 1000 | |
(*) summer from march to october (pp – 5,0degrees C) (cp – 5,0 degrees C)
(*) winter from november to february (pp - -10.0 degrees C) (cp – 5,0 degrees C)