We have the direct supplier for OPC Grade: 42.5 N/R, according to the specification:
ASTM C-150 ~ British BS 12/1996 ~ European EN-197-1/2000:
| CHEMICAL COMPOSITION : | |
| Silicon Dioxide (SiO2) | 20.8 - 21.5 |
| Aluminium Oxide (Al2O3) | 5.30 |
| Ferric Oxide (Fe2O3) | 3.25 - 3.5 |
| Calcium Oxide (CaO) | 65.60 |
| Magnesium Oxide (MGO%) | 1.7 - 3.0 |
| Sulphur Trioxide (SO3) | 2.7 - 3.0 |
| Loss Of Ignition (LoI) | 1.8 - 3.0 |
| Insoluble Residue % | 0.1 - 0.7 |
| Tricalcium Silicate (C3S%) | 50.0 - 54.4 |
| Dicalcium Silicate (C2S%) | 14.2 - 18.2 |
| Tricalcium Aluminate (C3A%) | 6.0 - 6.8 |
| Tricalcium Alumino Ferrice (C4AF%) | 11.6 |
| Chromium (Cr%) | 2.0 Max |
| PHYSICAL AND MECHANICAL PROPERTIES : | |
| Blain CM2/GR | 3.250 |
| Autoclave Expansion | 0.02 |
| Initial Setting Time (Hours:Minutes) | 3.25 - 4.50 |
| Hard Setting (Hours:Minutes) | 4.54 - 6.00 |
| Fitness Index (CM2/GM) | 2800 - 3040 |
| COMPRESSION STRENGTH : | |
| @ 03 DAYS 26.5 - 34.2 KG / CM2 and | |
| @ 07 DAYS 37.3 - 42.5 KG / CM2 and | |
| @ 28 DAYS 52.8 - 54.6 KG / CM2 |
Mimimum shipment: 12.500 MT
Origin: Turkey, Pakistan, Indonesia, China, Spain, Romania or at Seller's Option
Packaging: BIG BAGS 1500 MT
Inspection: By S.G.S. at loading port at Seller’s cost.
POP: Transmit from sellers bank to buyers bank - top banks required.
Payment: IRREVOCABLE, TRANSFERABLE, CONFIRMED, REVOLVING DLC.
Please, contact us with your specific Corporate Soft Inquiry for this commodity.